| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $300,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#43968 | Single Family Property | 3 | 2.00 | 3700 | |
| 4 | $299,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#45871 | Single Family Property | 3 | 2.00 | 3360 | |
| 1 | $296,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#44464 | Single Family Property | 4 | 3.25 | 2446 | |
| 3 | $259,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#45595 | Condo/Townhome/Coop Property | 3 | 2.50 | 3185 | |
| 5 | $215,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#45956 | Single Family Property | 4 | 1.75 | 1665 | |
| 2 | $173,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#45430 | Condo/Townhome/Coop Property | 3 | 2.50 | 1571 | |
