| Sorted by: | Price Property Type | Descending Ascending |
| 0 | $393,750 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#48578 | Single Family Property | 3 | 2.00 | 3700 | |
| 1 | $391,500 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#48584 | Single Family Property | 3 | 2.00 | 3720 | |
| 2 | $172,000 |
|
|
||||
| Type | Bed | Full Bath | Square Footage | ||
| MLS#49689 | Single Family Property | 4 | 1.75 | 1632 | |
